Apron type Machine GW-18
Specification of Growell Apron Type – GW-18
SPECIFICATION OF GROWELL APRON TYPE | |
Technical Specification | GW-18 |
Wheel projection capacity | 90 kg/min |
Power of wheel turbine | 7.5kw 2P |
Apron dimension | 700×800 mm |
Rubber belt drive | 0.75kw 4P |
Bucket elevator capacity | 120 kg/min |
Power of bucket elevator | 0.75kw 4P |
Capacity of bag filter | 1200 m3/hr |
Power of dust collector | 1.5kw 2P |
Loading weight capacity | 250 kgs. (0.18 m3) |
Overall dimensions (WxDxH) | 1310x1030x3410 mm |
Overall weight | 2550 kgs |
Hotline: Mr Nam 0932 289 569
Zalo: Mr Nam 0932 289 569
Email: Growellvietnam@gmail.com
Reviews
There are no reviews yet.