Apron type Machine GROWELL – GW-10

Specification of Growell Apron Type – GW-10

| SPECIFICATION OF GROWELL APRON TYPE | |
| Technical Specification | GW-10 |
| Wheel projection capacity | 40 kg/min |
| Power of wheel turbine | 2.2kw 2P |
| Apron dimension | 500×600 mm |
| Rubber belt drive | 0.4kw 4P |
| Bucket elevator capacity | 60 kg/min |
| Power of bucket elevator | 0.4kw 4P |
| Capacity of bag filter | 600 m3/hr |
| Power of dust collector | 1.5kw 2P |
| Loading weight capacity | 60 kgs. (0.10 m3) |
| Overall dimensions (WxDxH) | 850x710x2460 mm |
| Overall weight | 850 kgs |
Hotline: Mr Nam 0932 289 569
Zalo: Mr Nam 0932 289 569
Email: Growellvietnam@gmail.com



Reviews
There are no reviews yet.